Skip to product information
1 of 1

Fuel 1PC

Fuel 1PC FC889 BLADE GLOSS BLACK MILLED

Fuel 1PC FC889 BLADE GLOSS BLACK MILLED

Regular price $500.00
Regular price Sale price $500.00
Sale Back ordered
Shipping calculated at checkout.

Fuel 1PC wheels. Priced per item at MSRP. Confirm vehicle fitment before ordering.

PartNumber PartDescription Size BoltPattern Offset CenterBore LoadRating
FC889BE20908820 BLADE 20X9 8X180 124 +20 G-BLK-MILL 20X9 8X180 20 124.20 3700
FC889BE20108818N BLADE 20X10 8X180 124 -18 G-BLK-MILL 20X10 8X180 -18 124.20 3700
FC889BE20100018N BLADE 20X10 BLANK 78 -18 G-BLK-MILL 20X10 BLANK -18 78.10 2650
FC889BE22908701 BLADE 22X9 8X170 125 +1 G-BLK-MILL 22X9 8X170 1 125.10 3700
FC889BE22900020 BLADE 22X9 BLANK 78 +20 G-BLK-MILL 22X9 BLANK 20 78.10 2650
FC889BE20908301 BLADE 20X9 5X5/5.5 87 +1 G-BLK-MILL 20X9 5X5/5.5 1 87.10 2650
FC889BE22108318N BLADE 22X10 5X5/5.5 87 -18 G-BLK-MILL 22X10 5X5/5.5 -18 87.10 2650
FC889BE20908320 BLADE 20X9 5X5/5.5 87 +20 G-BLK-MILL 20X9 5X5/5.5 20 87.10 2650
FC889BE22908001 BLADE 22X9 8X6.5 125 +1 G-BLK-MILL 22X9 8X6.5 1 125.10 3700
FC889BE20906701 BLADE 20X9 6X135/5.5 106 +1 G-BLK-MILL 20X9 6X135/5.5 1 106.10 2650
FC889BE20108018N BLADE 20X10 8X6.5 125 -18 G-BLK-MILL 20X10 8X6.5 -18 125.10 3700
FC889BE22108818N BLADE 22X10 8X180 124 -18 G-BLK-MILL 22X10 8X180 -18 124.20 3700
FC889BE22908301 BLADE 22X9 5X5/5.5 87 +1 G-BLK-MILL 22X9 5X5/5.5 1 87.10 2650
FC889BE22908820 BLADE 22X9 8X180 124 +20 G-BLK-MILL 22X9 8X180 20 124.20 3700
FC889BE20106718N BLADE 20X10 6X135/5.5 106 -18 G-BLK-MILL 20X10 6X135/5.5 -18 106.10 2650
FC889BE20908801 BLADE 20X9 8X180 124 +1 G-BLK-MILL 20X9 8X180 1 124.20 3700
FC889BE20908020 BLADE 20X9 8X6.5 125 +20 G-BLK-MILL 20X9 8X6.5 20 125.10 3700
FC889BE20908701 BLADE 20X9 8X170 125 +1 G-BLK-MILL 20X9 8X170 1 125.10 3700
FC889BE22908320 BLADE 22X9 5X5/5.5 87 +20 G-BLK-MILL 22X9 5X5/5.5 20 87.10 2650
FC889BE22908720 BLADE 22X9 8X170 125 +20 G-BLK-MILL 22X9 8X170 20 125.10 3700
FC889BE20908720 BLADE 20X9 8X170 125 +20 G-BLK-MILL 20X9 8X170 20 125.10 3700
FC889BE22908020 BLADE 22X9 8X6.5 125 +20 G-BLK-MILL 22X9 8X6.5 20 125.10 3700
FC889BE22108718N BLADE 22X10 8X170 125 -18 G-BLK-MILL 22X10 8X170 -18 125.10 3700
FC889BE22900001 BLADE 22X9 BLANK 78 +1 G-BLK-MILL 22X9 BLANK 1 78.10 2650
FC889BE22108018N BLADE 22X10 8X6.5 125 -18 G-BLK-MILL 22X10 8X6.5 -18 125.10 3700
FC889BE22906701 BLADE 22X9 6X135/5.5 106 +1 G-BLK-MILL 22X9 6X135/5.5 1 106.10 2650
FC889BE20900001 BLADE 20X9 BLANK 78 +1 G-BLK-MILL 20X9 BLANK 1 78.10 2650
FC889BE20900020 BLADE 20X9 BLANK 78 +20 G-BLK-MILL 20X9 BLANK 20 78.10 2650
FC889BE22908801 BLADE 22X9 8X180 124 +1 G-BLK-MILL 22X9 8X180 1 124.20 3700
FC889BE22100018N BLADE 22X10 BLANK 78 -18 G-BLK-MILL 22X10 BLANK -18 78.10 2650
FC889BE20108318N BLADE 20X10 5X5/5.5 87 -18 G-BLK-MILL 20X10 5X5/5.5 -18 87.10 2650
FC889BE22906720 BLADE 22X9 6X135/5.5 106 +20 G-BLK-MILL 22X9 6X135/5.5 20 106.10 2650
FC889BE20108718N BLADE 20X10 8X170 125 -18 G-BLK-MILL 20X10 8X170 -18 125.10 3700
FC889BE22106718N BLADE 22X10 6X135/5.5 106 -18 G-BLK-MILL 22X10 6X135/5.5 -18 106.10 2650
FC889BE20906720 BLADE 20X9 6X135/5.5 106 +20 G-BLK-MILL 20X9 6X135/5.5 20 106.10 2650
FC889BE20908001 BLADE 20X9 8X6.5 125 +1 G-BLK-MILL 20X9 8X6.5 1 125.10 3700
View full details