1
/
of
10
Fuel 1PC
Fuel 1PC D912 CIRCUIT DUALLY GLOSS SILVER W/ MACHINED FACE
Fuel 1PC D912 CIRCUIT DUALLY GLOSS SILVER W/ MACHINED FACE
Regular price
$820.00
Regular price
Sale price
$820.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Fuel 1PC wheels. Priced per item at MSRP. Confirm vehicle fitment before ordering.
| PartNumber | PartDescription | Size | BoltPattern | Offset | CenterBore | LoadRating |
|---|---|---|---|---|---|---|
| D912248292 | CIRCUIT DRW 24X8.25 8X200 105 MSL (F) | 24X8.25 | 8X200 | 105 | 142.00 | 3750 |
| D912208292 | CIRCUIT DRW 20X8.25 8X200 105 MSL (F) | 20X8.25 | 8X200 | 105 | 142.00 | 3750 |
| D9122282A935 | CIRCUIT DRW 22X8.25 10X225 -202 MSL (R) | 22X8.25 | 10X225 | -202 | 170.10 | 3750 |
| D912208293 | CIRCUIT DRW 20X8.25 8X210 105 MSL (F) | 20X8.25 | 8X210 | 105 | 154.30 | 3750 |
| D91220829335 | CIRCUIT DRW 20X8.25 8X210 -221 MSL (R) | 20X8.25 | 8X210 | -221 | 154.30 | 3750 |
| D912228292 | CIRCUIT DRW 22X8.25 8X200 105 MSL (F) | 22X8.25 | 8X200 | 105 | 142.00 | 3750 |
| D91222829335 | CIRCUIT DRW 22X8.25 8X210 -221 MSL (R) | 22X8.25 | 8X210 | -221 | 154.30 | 3750 |
| D91220829235 | CIRCUIT DRW 20X8.25 8X200 -202 MSL (R) | 20X8.25 | 8X200 | -202 | 142.00 | 3750 |
| D9122282A9 | CIRCUIT DRW 22X8.25 10X225 105 MSL (F) | 22X8.25 | 10X225 | 105 | 170.10 | 3750 |
| D9122482A9 | CIRCUIT DRW 24X8.25 10X225 105 MSL (F) | 24X8.25 | 10X225 | 105 | 170.10 | 3750 |
| D91224829335 | CIRCUIT DRW 24X8.25 8X210 -221 MSL (R) | 24X8.25 | 8X210 | -221 | 154.30 | 3750 |
| D912248293 | CIRCUIT DRW 24X8.25 8X210 105 MSL (F) | 24X8.25 | 8X210 | 105 | 154.30 | 3750 |
| D9122082A9 | CIRCUIT DRW 20X8.25 10X225 105 MSL (F) | 20X8.25 | 10X225 | 105 | 170.10 | 3750 |
| D91222829235 | CIRCUIT DRW 22X8.25 8X200 -202 MSL (R) | 22X8.25 | 8X200 | -202 | 142.00 | 3750 |
| D912228293 | CIRCUIT DRW 22X8.25 8X210 105 MSL (F) | 22X8.25 | 8X210 | 105 | 154.30 | 3750 |
| D9122482A935 | CIRCUIT DRW 24X8.25 10X225 -202 MSL (R) | 24X8.25 | 10X225 | -202 | 170.10 | 3750 |
| D9122082A935 | CIRCUIT DRW 20X8.25 10X225 -202 MSL (R) | 20X8.25 | 10X225 | -202 | 170.10 | 3750 |
| D91224829235 | CIRCUIT DRW 24X8.25 8X200 -202 MSL (R) | 24X8.25 | 8X200 | -202 | 142.00 | 3750 |
Share
