1
/
of
10
Fuel 1PC
Fuel 1PC D911 CIRCUIT DUALLY GLOSS BLACK
Fuel 1PC D911 CIRCUIT DUALLY GLOSS BLACK
Regular price
$825.00
Regular price
Sale price
$825.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Fuel 1PC wheels. Priced per item at MSRP. Confirm vehicle fitment before ordering.
| PartNumber | PartDescription | Size | BoltPattern | Offset | CenterBore | LoadRating |
|---|---|---|---|---|---|---|
| D911248293 | CIRCUIT DRW 24X8.25 8X210 105 BL (F) | 24X8.25 | 8X210 | 105 | 154.30 | 3750 |
| D9112482A9 | CIRCUIT DRW 24X8.25 10X225 105 BL (F) | 24X8.25 | 10X225 | 105 | 170.10 | 3750 |
| D91124829335 | CIRCUIT DRW 24X8.25 8X210 -221 BL (R) | 24X8.25 | 8X210 | -221 | 154.30 | 3750 |
| D91122829235 | CIRCUIT DRW 22X8.25 8X200 -202 BL (R) | 22X8.25 | 8X200 | -202 | 142.00 | 3750 |
| D911248292 | CIRCUIT DRW 24X8.25 8X200 105 BL (F) | 24X8.25 | 8X200 | 105 | 142.00 | 3750 |
| D9112282A9 | CIRCUIT DRW 22X8.25 10X225 105 BL (F) | 22X8.25 | 10X225 | 105 | 170.10 | 3750 |
| D9112082A9 | CIRCUIT DRW 20X8.25 10X225 105 BL (F) | 20X8.25 | 10X225 | 105 | 170.10 | 3750 |
| D9112482A935 | CIRCUIT DRW 24X8.25 10X225 -202 BL (R) | 24X8.25 | 10X225 | -202 | 170.10 | 3750 |
| D91120829235 | CIRCUIT DRW 20X8.25 8X200 -202 BL (R) | 20X8.25 | 8X200 | -202 | 142.00 | 3750 |
| D91124829235 | CIRCUIT DRW 24X8.25 8X200 -202 BL (R) | 24X8.25 | 8X200 | -202 | 142.00 | 3750 |
| D91120829335 | CIRCUIT DRW 20X8.25 8X210 -221 BL (R) | 20X8.25 | 8X210 | -221 | 154.30 | 3750 |
| D9112282A935 | CIRCUIT DRW 22X8.25 10X225 -202 BL (R) | 22X8.25 | 10X225 | -202 | 170.10 | 3750 |
| D911228292 | CIRCUIT DRW 22X8.25 8X200 105 BL (F) | 22X8.25 | 8X200 | 105 | 142.00 | 3750 |
| D91122829335 | CIRCUIT DRW 22X8.25 8X210 -221 BL (R) | 22X8.25 | 8X210 | -221 | 154.30 | 3750 |
| D911228293 | CIRCUIT DRW 22X8.25 8X210 105 BL (F) | 22X8.25 | 8X210 | 105 | 154.30 | 3750 |
| D9112082A935 | CIRCUIT DRW 20X8.25 10X225 -202 BL (R) | 20X8.25 | 10X225 | -202 | 170.10 | 3750 |
| D911208293 | CIRCUIT DRW 20X8.25 8X210 105 BL (F) | 20X8.25 | 8X210 | 105 | 154.30 | 3750 |
| D911208292 | CIRCUIT DRW 20X8.25 8X200 105 BL (F) | 20X8.25 | 8X200 | 105 | 142.00 | 3750 |
Share
