Skip to product information
1 of 1

Fuel 1PC

Fuel 1PC D595 SLEDGE GLOSS BLACK MILLED

Fuel 1PC D595 SLEDGE GLOSS BLACK MILLED

Regular price $525.00
Regular price Sale price $525.00
Sale Back ordered
Shipping calculated at checkout.

Fuel 1PC wheels. Priced per item at MSRP. Confirm vehicle fitment before ordering.

PartNumber PartDescription Size BoltPattern Offset CenterBore LoadRating
D59520001747 SLEDGE 20X10 8X170 125.1 NBL -18 20X10 8X170 -18 125.10 3700
D59522009856 SLEDGE 22X10 6X135/5.5 106.1 NBL +10 BB 22X10 6X135/5.5 10 106.10 2500
D59520009847 SLEDGE 20X10 6X135/5.5 106.1 NBL -18 20X10 6X135/5.5 -18 106.10 2500
D59522951860 SLEDGE 22X9.5 8X180 124.2 NBL +20 22X9.5 8X180 20 124.20 3700
D59522008247 SLEDGE 22X10 8X6.5 125.1 NBL -18 22X10 8X6.5 -18 125.10 3700
D59518909857 SLEDGE 18X9 6X135/5.5 106.1 NBL +20 18X9 6X135/5.5 20 106.10 2500
D59518908250 SLEDGE 18X9 8X6.5 125.1 NBL +01 18X9 8X6.5 1 125.10 3700
D59518908257 SLEDGE 18X9 8X6.5 125.1 NBL +20 18X9 8X6.5 20 125.10 3700
D59520008247 SLEDGE 20X10 8X6.5 125.1 NBL -18 20X10 8X6.5 -18 125.10 3700
D59518909856 SLEDGE 18X9 6X135/5.5 106.1 NBL +19 18X9 6X135/5.5 19 106.10 2500
D59518902645 SLEDGE 18X9 5X4.5/5.0 78.1 NBL -12 18X9 5X4.5/5.0 -12 78.10 2500
D59522201847 SLEDGE 22X12 8X180 124.2 NBL -44 22X12 8X180 -44 124.20 3700
D59520908257 SLEDGE 20X9 8X6.5 125.1 NBL +20 20X9 8X6.5 20 125.10 3700
D59522201747 SLEDGE 22X12 8X170 125.1 NBL -44 22X12 8X170 -44 125.10 3700
D59520909856 SLEDGE 20X9 6X135/5.5 106.1 NBL +19 20X9 6X135/5.5 19 106.10 2500
D59522001747 SLEDGE 22X10 8X170 125.1 NBL -18 22X10 8X170 -18 125.10 3700
D59522959859 SLEDGE 22X9.5 6X135/5.5 106.1 NBL +19 22X9.5 6X135/5.5 19 106.10 2500
D59518901850 SLEDGE 18X9 8X180 124.2 NBL +01 18X9 8X180 1 124.20 3700
D59518901857 SLEDGE 18X9 8X180 124.2 NBL +20 18X9 8X180 20 124.20 3700
D59520907057US SLEDGE 20X9 5X5.5/150 110.1 NBL +20 20X9 5X5.5/150 20 110.10 2500
D59520007047 SLEDGE 20X10 5X5.5/150 110.1 NBL -18 20X10 5X5.5/150 -18 110.10 2500
D59520901750 SLEDGE 20X9 8X170 125.1 NBL +01 20X9 8X170 1 125.10 3700
D59522007057 SLEDGE 22X10 5X5.5/150 110.1 NBL +10 22X10 5X5.5/150 10 110.10 2500
D59518907050 SLEDGE 18X9 5X5.5/150 110.1 NBL +01 18X9 5X5.5/150 1 110.10 2500
D59518907057 SLEDGE 18X9 5X5.5/150 110.1 NBL +20 18X9 5X5.5/150 20 110.10 2500
D59520909850 SLEDGE 20X9 6X135/5.5 106.1 NBL +01 20X9 6X135/5.5 1 106.10 2500
D59517907050 SLEDGE 17X9 5X5.5/150 110.1 NBL +01 17X9 5X5.5/150 1 110.10 2500
D59520009846 SLEDGE 20X10 6X135/5.5 106.1 NBL -19 20X10 6X135/5.5 -19 106.10 2500
D59520901857 SLEDGE 20X9 8X180 124.2 NBL +20 20X9 8X180 20 124.20 3700
D59520907050US SLEDGE 20X9 5X5.5/150 110.1 NBL +1 20X9 5X5.5/150 1 110.10 2500
D59517909845 SLEDGE 17X9 6X135/5.5 106.1 NBL -12 17X9 6X135/5.5 -12 106.10 2500
D59517902650 SLEDGE 17X9 5X4.5/5.0 78.1 NBL +01 17X9 5X4.5/5.0 1 78.10 2500
D59522209846 SLEDGE 22X12 6X135/5.5 106.1 NBL -45 22X12 6X135/5.5 -45 106.10 2500
D59520908250 SLEDGE 20X9 8X6.5 125.1 NBL +01 20X9 8X6.5 1 125.10 3700
D59522001857 SLEDGE 22X10 8X180 124.2 NBL +10 22X10 8X180 10 124.20 3700
D59522009847 SLEDGE 22X10 6X135/5.5 106.1 NBL -18 22X10 6X135/5.5 -18 106.10 2500
D59517902645 SLEDGE 17X9 5X4.5/5.0 78.1 NBL -12 17X9 5X4.5/5.0 -12 78.10 2500
D59520902650 SLEDGE 20X9 5X4.5/5.0 78.1 NBL +01 20X9 5X4.5/5.0 1 78.10 2500
D59517909849 SLEDGE 17X9 6X135/5.5 106.1 NBL +02 17X9 6X135/5.5 2 106.10 2500
D59520907563 SLEDGE 20X9 5X127 NBL 6.35 71.5 +35 20X9 5X5.0 35 999.00
D59520209847 SLEDGE 20X12 6X135/5.5 106.1 NBL -44 20X12 6X135/5.5 -44 106.10 2500
D59522001847 SLEDGE 22X10 8X180 124.2 NBL -18 22X10 8X180 -18 124.20 3700
D59520906957 SLEDGE 20X9 6X120/5.5 78.1 NBL +19 20X9 6X120/5.5 19 78.10 2500
D59520002647 SLEDGE 20X10 5X4.5/5.0 78.1 NBL -18 20X10 5X4.5/5.0 -18 78.10 2500
D59520907050 SLEDGE 20X9 5X5.5/150 110.1 NBL +01 20X9 5X5.5/150 1 110.10 2500
D59518902650 SLEDGE 18X9 5X4.5/5.0 78.1 NBL +01 18X9 5X4.5/5.0 1 78.10 2500
D59522208247 SLEDGE 22X12 8X6.5 125.1 NBL -44 22X12 8X6.5 -44 125.10 3700
D59518909845 SLEDGE 18X9 6X135/5.5 106.1 NBL -12 18X9 6X135/5.5 -12 106.10 2500
D59520001847 SLEDGE 20X10 8X180 124.2 NBL -18 20X10 8X180 -18 124.20 3700
D59520907057 SLEDGE 20X9 5X5.5/150 110.1 NBL +20 20X9 5X5.5/150 20 110.10 2500
D59518901750 SLEDGE 18X9 8X170 125.1 NBL +01 18X9 8X170 1 125.10 3700
D59518909850 SLEDGE 18X9 6X135/5.5 106.1 NBL +01 18X9 6X135/5.5 1 106.10 2500
View full details