1
/
of
1
Fuel 1PC
Fuel 1PC D574 CLEAVER GLOSS BLACK MILLED
Fuel 1PC D574 CLEAVER GLOSS BLACK MILLED
Regular price
$500.00
Regular price
Sale price
$500.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Fuel 1PC wheels. Priced per item at MSRP. Confirm vehicle fitment before ordering.
| PartNumber | PartDescription | Size | BoltPattern | Offset | CenterBore | LoadRating |
|---|---|---|---|---|---|---|
| D57420901850 | CLEAVER 20X9 8X180 124.2 NBL +01 | 20X9 | 8X180 | 1 | 124.20 | 3500 |
| D57417902645 | CLEAVER 17X9 5X4.5/5.0 78.1 NBL -12 | 17X9 | 5X4.5/5.0 | -12 | 78.10 | 2500 |
| D57420821735 | CLEAVER DRW 20X8.25 8X170 -202 NBL (DR) | 20X8.25 | 8X170 | -202 | 125.10 | 2500 |
| D57420829335 | CLEAVER DRW 20X8.25 8X210 -221 NBL (DR) | 20X8.25 | 8X210 | -221 | 154.30 | 2500 |
| D57422201747 | CLEAVER 22X12 8X170 125.1 NBL -44 | 22X12 | 8X170 | -44 | 125.10 | 3700 |
| D57420909850 | CLEAVER 20X9 6X135/5.5 106.1 NBL +01 | 20X9 | 6X135/5.5 | 1 | 106.10 | 2500 |
| D57420901750 | CLEAVER 20X9 8X170 125.1 NBL +01 | 20X9 | 8X170 | 1 | 125.10 | 3500 |
| D57420821725 | CLEAVER DRW 20X8.25 8X170 -176 NBL (DR) | 20X8.25 | 8X170 | -176 | 125.10 | 2500 |
| D57420828D35 | CLEAVER DRW 20X8.25 8X6.5 -240 NBL (DR) | 20X8.25 | 8X6.5 | -240 | 121.50 | 2500 |
| D57420001747 | CLEAVER 20X10 8X170 125.1 NBL -18 | 20X10 | 8X170 | -18 | 125.10 | 3700 |
| D57417909850 | CLEAVER 17X9 6X135/5.5 106.1 NBL +01 | 17X9 | 6X135/5.5 | 1 | 106.10 | 2500 |
| D57420908250 | CLEAVER 20X9 8X6.5 125.1 NBL +01 | 20X9 | 8X6.5 | 1 | 125.10 | 3500 |
| D57420901757 | CLEAVER 20X9 8X170 125.1 NBL +20 | 20X9 | 8X170 | 20 | 125.10 | 3500 |
| D57420902650 | CLEAVER 20X9 5X4.5/5.0 78.1 NBL +01 | 20X9 | 5X4.5/5.0 | 1 | 78.10 | 2500 |
| D57418908245 | CLEAVER 18X9 8X6.5 125.1 NBL -12 | 18X9 | 8X6.5 | -12 | 125.10 | 3700 |
| D57417908250 | CLEAVER 17X9 8X6.5 125.1 NBL +01 | 17X9 | 8X6.5 | 1 | 125.10 | 3500 |
| D57418909850 | CLEAVER 18X9 6X135/5.5 106.1 NBL +01 | 18X9 | 6X135/5.5 | 1 | 106.10 | 2500 |
| D57420009847 | CLEAVER 20X10 6X135/5.5 106.1 NBL -18 | 20X10 | 6X135/5.5 | -18 | 106.10 | 2500 |
| D57418909845 | CLEAVER 18X9 6X135/5.5 106.1 NBL -12 | 18X9 | 6X135/5.5 | -12 | 106.10 | 2500 |
| D57420008247 | CLEAVER 20X10 8X6.5 125.1 NBL -18 | 20X10 | 8X6.5 | -18 | 125.10 | 3700 |
| D57420002647 | CLEAVER 20X10 5X4.5/5.0 78.1 NBL -18 | 20X10 | 5X4.5/5.0 | -18 | 78.10 | 2500 |
| D57418902645 | CLEAVER 18X9 5X4.5/5.0 78.1 NBL -12 | 18X9 | 5X4.5/5.0 | -12 | 78.10 | 2500 |
| D57420829235 | CLEAVER DRW 20X8.25 8X200 -202 NBL (R) | 20X8.25 | 8X200 | -202 | 142.00 | 2500 |
| D57422008247 | CLEAVER 22X10 8X6.5 125.1 NBL -18 | 22X10 | 8X6.5 | -18 | 125.10 | 3700 |
| D57422202647 | CLEAVER 22X12 5X4.5/5.0 78.1 NBL -44 | 22X12 | 5X4.5/5.0 | -44 | 78.10 | 2500 |
| D57420201747 | CLEAVER 20X12 8X170 125.1 NBL -44 | 20X12 | 8X170 | -44 | 125.10 | 3500 |
| D57420202647 | CLEAVER 20X12 5X4.5/5.0 78.1 NBL -44 | 20X12 | 5X4.5/5.0 | -44 | 78.10 | 2500 |
| D57420208247 | CLEAVER 20X12 8X6.5 125.1 NBL -44 | 20X12 | 8X6.5 | -44 | 125.10 | 3500 |
| D57418909857 | CLEAVER 18X9 6X135/5.5 106.1 NBL +20 | 18X9 | 6X135/5.5 | 20 | 106.10 | 2500 |
| D57418901857 | CLEAVER 18X9 8X180 124.2 NBL +20 | 18X9 | 8X180 | 20 | 124.20 | 3700 |
| D574208292 | CLEAVER DRW 20X8.25 8X200 +105 NBL (F) | 20X8.25 | 8X200 | 105 | 142.00 | 3000 |
| D57418902650 | CLEAVER 18X9 5X4.5/5.0 78.1 NBL +01 | 18X9 | 5X4.5/5.0 | 1 | 78.10 | 2500 |
| D57422009847 | CLEAVER 22X10 6X135/5.5 106.1 NBL -18 | 22X10 | 6X135/5.5 | -18 | 106.10 | 2500 |
| D574208293 | CLEAVER DRW 20X8.25 8X210 +105 NBL (DF) | 20X8.25 | 8X210 | 105 | 154.30 | 3000 |
| D57420007047 | CLEAVER 20X10 5X5.5/150 110.1 NBL -18 | 20X10 | 5X5.5/150 | -18 | 110.10 | 2500 |
| D57420909857 | CLEAVER 20X9 6X135/5.5 106.1 NBL +20 | 20X9 | 6X135/5.5 | 20 | 106.10 | 2500 |
| D57420827235 | CLEAVER DRW 20X8.25 8X6.5 -221 NBL (DR) | 20X8.25 | 8X6.5 | -221 | 117.00 | 2500 |
| D57420907057 | CLEAVER 20X9 5X5.5/150 110.1 NBL +20 | 20X9 | 5X5.5/150 | 20 | 110.10 | 2500 |
| D57417909845 | CLEAVER 17X9 6X135/5.5 106.1 NBL -12 | 17X9 | 6X135/5.5 | -12 | 106.10 | 2500 |
| D57422208247 | CLEAVER 22X12 8X6.5 125.1 NBL -44 | 22X12 | 8X6.5 | -44 | 125.10 | 3700 |
| D57420828D | CLEAVER DRW 20X8.25 8X6.5 +105 NBL (DF) | 20X8.25 | 8X6.5 | 105 | 121.50 | 3000 |
| D57420001847 | CLEAVER 20X10 8X180 124.2 NBL -18 | 20X10 | 8X180 | -18 | 124.20 | 3700 |
| D57420901857 | CLEAVER 20X9 8X180 124.2 NBL +20 | 20X9 | 8X180 | 20 | 124.20 | 3500 |
| D57420207047 | CLEAVER 20X12 5X5.5/150 110.1 NBL -44 | 20X12 | 5X5.5/150 | -44 | 110.10 | 2500 |
| D57420907050 | CLEAVER 20X9 5X5.5/150 110.1 NBL +01 | 20X9 | 5X5.5/150 | 1 | 110.10 | 2500 |
| D57420827245 | CLEAVER DRW 20X8.25 8X6.5 -246 NBL (DR) | 20X8.25 | 8X6.5 | -246 | 117.00 | 2500 |
| D57420829325 | CLEAVER DRW 20X8.25 8X210 -195 NBL (DR) | 20X8.25 | 8X210 | -195 | 154.30 | 2500 |
| D57420209847 | CLEAVER 20X12 6X135/5.5 106.1 NBL -44 | 20X12 | 6X135/5.5 | -44 | 106.10 | 2500 |
Share
