1
/
of
1
Fuel 1PC
Fuel 1PC D883 COVERT SILVER W/ MACHINED FACE
Fuel 1PC D883 COVERT SILVER W/ MACHINED FACE
Regular price
$520.00
Regular price
Sale price
$520.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Fuel 1PC wheels. Priced per item at MSRP. Confirm vehicle fitment before ordering.
| PartNumber | PartDescription | Size | BoltPattern | Offset | CenterBore | LoadRating |
|---|---|---|---|---|---|---|
| D88320001747 | COVERT 20X10 8X170 125 -18 SLV-MACH-FC | 20X10 | 8X170 | -18 | 125.10 | 3700 |
| D88318908950 | COVERT 18X9 6X135 87 +1 SLV-MACH-FC | 18X9 | 6X135 | 1 | 87.10 | 2500 |
| D8832000B547 | COVERT 20X10 5X5.5 78 -18 SLV-MACH-FC | 20X10 | 5X5.5 | -18 | 78.10 | 2500 |
| D88320908457 | COVERT 20X9 6X5.5 106 +20 SLV-MACH-FC | 20X9 | 6X5.5 | 20 | 106.10 | 2500 |
| D88318907550 | COVERT 18X9 5X5 71 +1 SLV-MACH-FC | 18X9 | 5X5.0 | 1 | 71.50 | 2500 |
| D88320908250 | COVERT 20X9 8X6.5 125 +1 SLV-MACH-FC | 20X9 | 8X6.5 | 1 | 125.10 | 3700 |
| D88318901745 | COVERT 18X9 8X170 125 -12 SLV-MACH-FC | 18X9 | 8X170 | -12 | 125.10 | 3700 |
| D88317858452 | COVERT 17X8.5 6X5.5 106 +14 SLV-MACH-FC | 17X8.5 | 6X5.5 | 14 | 106.10 | 2500 |
| D88317907545 | COVERT 17X9 5X5 71 -12 SLV-MACH-FC | 17X9 | 5X5.0 | -12 | 71.50 | 2500 |
| D88320008247 | COVERT 20X10 8X6.5 125 -18 SLV-MACH-FC | 20X10 | 8X6.5 | -18 | 125.10 | 2500 |
| D88318901850 | COVERT 18X9 8X180 124 +1 SLV-MACH-FC | 18X9 | 8X180 | 1 | 124.20 | 3700 |
| D88320901757 | COVERT 20X9 8X170 125 +20 SLV-MACH-FC | 20X9 | 8X170 | 20 | 125.10 | 3700 |
| D88317858447 | COVERT 17X8.5 6X5.5 106 +0 SLV-MACH-FC | 17X8.5 | 6X5.5 | 0 | 106.10 | 2500 |
| D88318901750 | COVERT 18X9 8X170 125 +1 SLV-MACH-FC | 18X9 | 8X170 | 1 | 125.10 | 3700 |
| D88318908457 | COVERT 18X9 6X5.5 106 +20 SLV-MACH-FC | 18X9 | 6X5.5 | 20 | 106.10 | 2500 |
| D88320908957 | COVERT 20X9 6X135 87 +20 SLV-MACH-FC | 20X9 | 6X135 | 20 | 87.10 | 2500 |
| D88320901857 | COVERT 20X9 8X180 124 +20 SLV-MACH-FC | 20X9 | 8X180 | 20 | 124.20 | 3700 |
| D88318908245 | COVERT 18X9 8X6.5 125 -12 SLV-MACH-FC | 18X9 | 8X6.5 | -12 | 125.10 | 3700 |
| D88317905650 | COVERT 17X9 5X150 110 +1 SLV-MACH-FC | 17X9 | 5X150 | 1 | 110.10 | 2500 |
| D88318905650 | COVERT 18X9 5X150 110 +1 SLV-MACH-FC | 18X9 | 5X150 | 1 | 110.10 | 2500 |
| D88320908950 | COVERT 20X9 6X135 87 +1 SLV-MACH-FC | 20X9 | 6X135 | 1 | 87.10 | 2500 |
| D88318908957 | COVERT 18X9 6X135 87 +20 SLV-MACH-FC | 18X9 | 6X135 | 20 | 87.10 | 2500 |
| D88318907557 | COVERT 18X9 5X5 71 +20 SLV-MACH-FC | 18X9 | 5X5.0 | 20 | 71.50 | 2500 |
| D88320905650 | COVERT 20X9 5X150 110 +1 SLV-MACH-FC | 20X9 | 5X150 | 1 | 110.10 | 2500 |
| D88317908945 | COVERT 17X9 6X135 87 -12 SLV-MACH-FC | 17X9 | 6X135 | -12 | 87.10 | 2500 |
| D88320007547 | COVERT 20X10 5X5 71 -18 SLV-MACH-FC | 20X10 | 5X5.0 | -18 | 71.50 | 2500 |
| D88320907557 | COVERT 20X9 5X5 71 +20 SLV-MACH-FC | 20X9 | 5X5.0 | 20 | 71.50 | 2500 |
| D88317858952 | COVERT 17X8.5 6X135 87 +14 SLV-MACH-FC | 17X8.5 | 6X135 | 14 | 87.10 | 2500 |
| D88320907550 | COVERT 20X9 5X5 71 +1 SLV-MACH-FC | 20X9 | 5X5.0 | 1 | 71.50 | 2500 |
| D8831890B557 | COVERT 18X9 5X5.5 78 +20 SLV-MACH-FC | 18X9 | 5X5.5 | 20 | 78.10 | 2500 |
| D88317908950 | COVERT 17X9 6X135 87 +1 SLV-MACH-FC | 17X9 | 6X135 | 1 | 87.10 | 2500 |
| D88320905657 | COVERT 20X9 5X150 110 +20 SLV-MACH-FC | 20X9 | 5X150 | 20 | 110.10 | 2500 |
| D88318907545 | COVERT 18X9 5X5 71 -12 SLV-MACH-FC | 18X9 | 5X5.0 | -12 | 71.50 | 2500 |
| D88317901750 | COVERT 17X9 8X170 125 +1 SLV-MACH-FC | 17X9 | 8X170 | 1 | 125.10 | 3700 |
| D88318901757 | COVERT 18X9 8X170 125 +20 SLV-MACH-FC | 18X9 | 8X170 | 20 | 125.10 | 3700 |
| D88320008947 | COVERT 20X10 6X135 87 -18 SLV-MACH-FC | 20X10 | 6X135 | -18 | 87.10 | 2500 |
| D88320901850 | COVERT 20X9 8X180 124 +1 SLV-MACH-FC | 20X9 | 8X180 | 1 | 124.20 | 3700 |
| D88318908450 | COVERT 18X9 6X5.5 106 +1 SLV-MACH-FC | 18X9 | 6X5.5 | 1 | 106.10 | 2500 |
| D88317905645 | COVERT 17X9 5X150 110 -12 SLV-MACH-FC | 17X9 | 5X150 | -12 | 110.10 | 2500 |
| D88320908450 | COVERT 20X9 6X5.5 106 +1 SLV-MACH-FC | 20X9 | 6X5.5 | 1 | 106.10 | 2500 |
| D88317901850 | COVERT 17X9 8X180 124 +1 SLV-MACH-FC | 17X9 | 8X180 | 1 | 124.20 | 3700 |
| D88318901857 | COVERT 18X9 8X180 124 +20 SLV-MACH-FC | 18X9 | 8X180 | 20 | 124.20 | 3700 |
| D88320908257 | COVERT 20X9 8X6.5 125 +20 SLV-MACH-FC | 20X9 | 8X6.5 | 20 | 125.10 | 3700 |
| D8832090B457 | COVERT 20X9 5X5.5 78 +20 SLV-MACH-FC | 20X9 | 5X5.5 | 20 | 78.10 | 2500 |
| D88317908450 | COVERT 17X9 6X5.5 106 +1 SLV-MACH-FC | 17X9 | 6X5.5 | 1 | 106.10 | 2500 |
| D88317859452 | COVERT 17X8.5 6X120 67 +14 SLV-MACH-FC | 17X8.5 | 6X120 | 14 | 67.06 | 2500 |
| D88317908445 | COVERT 17X9 6X5.5 106 -12 SLV-MACH-FC | 17X9 | 6X5.5 | -12 | 106.10 | 2500 |
| D88318908257 | COVERT 18X9 8X6.5 125 +20 SLV-MACH-FC | 18X9 | 8X6.5 | 20 | 125.10 | 3700 |
| D8831890B550 | COVERT 18X9 5X5.5 78 +1 SLV-MACH-FC | 18X9 | 5X5.5 | 1 | 78.10 | 2500 |
| D88318908945 | COVERT 18X9 6X135 87 -12 SLV-MACH-FC | 18X9 | 6X135 | -12 | 87.10 | 2500 |
| D88317907550 | COVERT 17X9 5X5 71 +1 SLV-MACH-FC | 17X9 | 5X5.0 | 1 | 71.50 | 2500 |
| D88318905657 | COVERT 18X9 5X150 110 +20 SLV-MACH-FC | 18X9 | 5X150 | 20 | 110.10 | 2500 |
| D88318908445 | COVERT 18X9 6X5.5 106 -12 SLV-MACH-FC | 18X9 | 6X5.5 | -12 | 106.10 | 2500 |
| D88320901750 | COVERT 20X9 8X170 125 +1 SLV-MACH-FC | 20X9 | 8X170 | 1 | 125.10 | 3700 |
| D88317908250 | COVERT 17X9 8X6.5 125 +1 SLV-MACH-FC | 17X9 | 8X6.5 | 1 | 125.10 | 3700 |
| D88318908250 | COVERT 18X9 8X6.5 125 +1 SLV-MACH-FC | 18X9 | 8X6.5 | 1 | 125.10 | 3700 |
| D88317858752 | COVERT 17X8.5 6X4.5 66 +14 SLV-MACH-FC | 17X8.5 | 6X4.5 | 14 | 66.06 | 2500 |
| D88320001847 | COVERT 20X10 8X180 124 -18 SLV-MACH-FC | 20X10 | 8X180 | -18 | 124.20 | 3700 |
| D88320008447 | COVERT 20X10 6X5.5 106 -18 SLV-MACH-FC | 20X10 | 6X5.5 | -18 | 106.10 | 2500 |
Share
