Skip to product information
1 of 1

Fuel 1PC

Fuel 1PC FC887 CIRCUIT GLOSS SILVER W/ MACHINED FACE

Fuel 1PC FC887 CIRCUIT GLOSS SILVER W/ MACHINED FACE

Regular price $475.00
Regular price Sale price $475.00
Sale Back ordered
Shipping calculated at checkout.

Fuel 1PC wheels. Priced per item at MSRP. Confirm vehicle fitment before ordering.

PartNumber PartDescription Size BoltPattern Offset CenterBore LoadRating
FC887SD17905001 CIRCUIT 17X9 5X5 71 +1 G-SLV-MCH 17X9 5X5.0 1 71.50 2650
FC887SD20906320 CIRCUIT 20X9 6X135 87 +20 G-SLV-MCH 20X9 6X135 20 87.10 2650
FC887SD22906801 CIRCUIT 22X9 6X5.5 106 +1 G-SLV-MCH 22X9 6X5.5 1 106.10 2650
FC887SD17856325 CIRCUIT 17X8.5 6X135 87 +25 G-SLV-MCH 17X8.5 6X135 25 87.10 2650
FC887SD17855025 CIRCUIT 17X8.5 5X5 71 +25 G-SLV-MCH 17X8.5 5X5.0 25 71.50 2650
FC887SD20905001 CIRCUIT 20X9 5X5 71 +1 G-SLV-MCH 20X9 5X5.0 1 71.50 2650
FC887SD22906301 CIRCUIT 22X9 6X135 87 +1 G-SLV-MCH 22X9 6X135 1 87.10 2650
FC887SD20105018N CIRCUIT 20X10 5X5 71 -18 G-SLV-MCH 20X10 5X5.0 -18 71.50 2650
FC887SD20106318N CIRCUIT 20X10 6X135 87 -18 G-SLV-MCH 20X10 6X135 -18 87.10 2650
FC887SD18906320 CIRCUIT 18X9 6X135 87 +20 G-SLV-MCH 18X9 6X135 20 87.10 2650
FC887SD18906801 CIRCUIT 18X9 6X5.5 106 +1 G-SLV-MCH 18X9 6X5.5 1 106.10 2650
FC887SD20906801 CIRCUIT 20X9 6X5.5 106 +1 G-SLV-MCH 20X9 6X5.5 1 106.10 2650
FC887SD17905012N CIRCUIT 17X9 5X5 71 -12 G-SLV-MCH 17X9 5X5.0 -12 71.50 2650
FC887SD17906312N CIRCUIT 17X9 6X135 87 -12 G-SLV-MCH 17X9 6X135 -12 87.10 2650
FC887SD22905001 CIRCUIT 22X9 5X5 71 +1 G-SLV-MCH 22X9 5X5.0 1 71.50 2650
FC887SD20906301 CIRCUIT 20X9 6X135 87 +1 G-SLV-MCH 20X9 6X135 1 87.10 2650
FC887SD20106818N CIRCUIT 20X10 6X5.5 106 -18 G-SLV-MCH 20X10 6X5.5 -18 106.10 2650
FC887SD18905001 CIRCUIT 18X9 5X5 71 +1 G-SLV-MCH 18X9 5X5.0 1 71.50 2650
FC887SD17856825 CIRCUIT 17X8.5 6X5.5 106 +25 G-SLV-MCH 17X8.5 6X5.5 25 106.10 2650
FC887SD17906801 CIRCUIT 17X9 6X5.5 106 +1 G-SLV-MCH 17X9 6X5.5 1 106.10 2650
FC887SD18905020 CIRCUIT 18X9 5X5 71 +20 G-SLV-MCH 18X9 5X5.0 20 71.50 2650
FC887SD18906820 CIRCUIT 18X9 6X5.5 106 +20 G-SLV-MCH 18X9 6X5.5 20 106.10 2650
FC887SD20906820 CIRCUIT 20X9 6X5.5 106 +20 G-SLV-MCH 20X9 6X5.5 20 106.10 2650
FC887SD20905020 CIRCUIT 20X9 5X5 71 +20 G-SLV-MCH 20X9 5X5.0 20 71.50 2650
FC887SD18906301 CIRCUIT 18X9 6X135 87 +1 G-SLV-MCH 18X9 6X135 1 87.10 2650
FC887SD17906301 CIRCUIT 17X9 6X135 87 +1 G-SLV-MCH 17X9 6X135 1 87.10 2650
FC887SD17906812N CIRCUIT 17X9 6X5.5 106 -12 G-SLV-MCH 17X9 6X5.5 -12 106.10 2650
View full details