1
/
of
1
American Racing Vintage
American Racing Vintage VN472 BURNOUT
American Racing Vintage VN472 BURNOUT
Regular price
$676.00
Regular price
Sale price
$676.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
American Racing Vintage wheels. Priced per item at MSRP. Confirm vehicle fitment before ordering.
| PartNumber | PartDescription | Size | BoltPattern | Offset | CenterBore | LoadRating |
|---|---|---|---|---|---|---|
| VN4728806145 | VN472 18X8 5X4.75 G-BLK/MILL 4.5BS | 18X8 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4728106160 | VN472 18X10 5X4.75 G-BLK/MILL 6.0BS | 18X10 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4728806155 | VN472 18X8 5X4.75 G-BLK/MILL 5.5BS | 18X8 | 5X4.75 | -6 | 999.00 | 1900 |
| VN4722207365 | VN472 22X10 5X5 G-BLK/MILL 6.5BS | 22X10 | 5X5.0 | -13 | 999.00 | 1900 |
| VN4728802258 | VN472 18X8 5X120 G-BLK/MILL 5.875BS | 18X8 | 5X120 | 35 | 999.00 | 1900 |
| VN4722856148 | VN472 20X8.5 5X4.75 G-BLK/MILL 4.875BS | 20X8.5 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4722106160 | VN472 20X10 5X4.75 G-BLK/MILL 6.0 BS | 20X10 | 5X4.75 | 12 | 999.00 | 1900 |
| VN4722106570 | VN472 20X10 5X4.5 G-BLK/MILL 7.0BS | 20X10 | 5X4.5 | -13 | 999.00 | 1900 |
| VN4722106140 | VN472 20X10 5X4.75 G-BLK/MILL 4.0BS | 20X10 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4722856551 | VN472 20X8.5 5X4.5 G-BLK/MILL 5.125BS | 20X8.5 | 5X4.5 | 9 | 999.00 | 1900 |
| VN4727106157 | VN472 17X10 5X4.75G-BLK/MILL 5.75BS | 17X10 | 5X4.75 | 6 | 999.00 | 1900 |
| VN4728806535 | VN472 18X8 5X4.5 G-BLK/MILL 3.5BS | 18X8 | 5X4.5 | -25 | 999.00 | 1900 |
| VN4722106557 | VN472 20X10 5X4.5 G-BLK/MILL 5.7BS | 20X10 | 5X4.5 | -13 | 999.00 | 1900 |
| VN4727106557 | VN472 17X10 5X4.5 G-BLK/MILL 5.75BS | 17X10 | 5X4.5 | 6 | 999.00 | 1900 |
| VN4727806537 | VN472 17X8 5X4.5 G-BLK/MILL 3.75BS | 17X8 | 5X4.5 | 0 | 999.00 | 1900 |
| VN4728904968 | VN472 18X9 5X120 G-BLK/MILL 6.875BS | 18X9 | 5X120 | 47 | 72.60 | 1900 |
| VN4727806550 | VN472 17X8 5X4.5 G-BLK/MILL 5.0BS | 17X8 | 5X4.5 | 0 | 999.00 | 1900 |
| VN4722296150 | VN472 22X9 5X4.75 G-BLK/MILL 5.0BS | 22X9 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4722101270 | VN472 20X10 5X4.5 G-BLK/MILL 7.0BS | 20X10 | 5X4.5 | -13 | 999.00 | 1900 |
| VN4728116155 | VN472 18X11 5X4.75 G-BLK/MILL 5.5BS | 18X11 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4722296165 | VN472 22X9 5X4.75 G-BLK/MILL 6.50BS | 22X9 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4728906155 | VN472 18X9 5X4.75 G-BLK/MILL 5.5BS | 18X9 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4722256157 | VN472 22X10.5 5X4.75 G-BLK/MILL 5.75BS | 22X10.5 | 5X4.75 | -13 | 999.00 | 1900 |
| VN47221206185 | VN472 20X12 5X4.75 G-BLK/MILL 8.5BS | 20X12 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4722287347-F01 | VN472 22X8.5 5X5 FULL BRUSH 4.75 BS | 22X8.5 | 5X5.0 | -13 | 999.00 | 1900 |
| VN4727906170 | VN472 17X9 5X4.75 G-BLK/MILL 7.0BS | 17X9 | 5X4.75 | 51 | 999.00 | 1900 |
| VN4727806545 | VN472 17X8 5X4.5 G-BLK/MILL 4.5BS | 17X8 | 5X4.5 | 0 | 999.00 | 1900 |
| VN4728805658 | VN472 18X8 5X112 G-BLK/MILL 5.875BS +35 | 18X8 | 5X112 | 35 | 999.00 | 1900 |
| VN4722109262 | VN472 20X10 5X115 G-BLK/MILL 6.25BS | 20X10 | 5X115 | 19 | 999.00 | 1900 |
| VN4728906170 | VN472 18X9 5X4.75 G-BLK/MILL 7.0BS | 18X9 | 5X4.75 | 51 | 999.00 | 1900 |
| VN4722856157 | VN472 20X8.5 5X4.75 G-BLK/MILL 5.75BS | 20X8.5 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4722857350 | VN472 20X8.5 5X5 G-BLK/MILL 5.0BS | 20X8.5 | 5X5.0 | -13 | 999.00 | 1900 |
| VN4728106147 | VN472 18X10 5X4.75 G-BLK/MILL 4.75BS | 18X10 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4728106177 | VN472 18X10 5X4.75 G-BLK/MILL 7.75BS | 18X10 | 5X4.75 | 58 | 999.00 | 1900 |
| VN4722157335 | VN472 20X15 5X5 G-BLK/MILL 3.50BS | 20X15 | 5X5.0 | -99 | 78.30 | 1900 |
| VN4728707340-F01 | VN472 18X7 5X5.0 FULL BRUSHED 4.0BS | 18X7 | 5X5.0 | 0 | 999.00 | 1900 |
| VN4728106155 | VN472 18X10 5X4.75 G-BLK/MILL 5.5BS | 18X10 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4728106562 | VN472 18X10 5X4.5 G-BLK/MILL 6.25BS | 18X10 | 5X4.5 | 0 | 999.00 | 1900 |
| VN4722106170 | VN472 20X10 5X4.75 G-BLK/MILL 7.0BS | 20X10 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4728806152 | VN472 18X8 5X4.75 G-BLK/MILL 5.25BS | 18X8 | 5X4.75 | -6 | 999.00 | 1900 |
| VN4722056552 | VN472 20X10.5 5X4.5 G-BLK/MILL 5.25BS | 20X10.5 | 5X4.5 | -15 | 83.06 | 1900 |
| VN4722259265 | VN472 22X10.5 5X115 G-BLK/MILL 6.5BS | 22X10.5 | 5X115 | -13 | 999.00 | 1900 |
| VN4727706540 | VN472 17X7 5X4.5 G-BLK/MILL 4.0BS | 17X7 | 5X4.5 | 0 | 999.00 | 1900 |
| VN4722106572 | VN472 20X10 5X4.5 G-BLK/MILL 7.25BS | 20X10 | 5X4.5 | -13 | 999.00 | 1900 |
| VN4722106540 | VN472 20X10 5X4.5 G-BLK/MILL 4.0BS | 20X10 | 5X4.5 | -13 | 999.00 | 1900 |
| VN4728906542-F01 | VN472 18X9 5X4.5 FULLY BRUSHED 4.25BS | 18X9 | 5X4.5 | 0 | 999.00 | 1900 |
| VN4727706545 | VN472 17X7 5X4.5 G-BLK/MILL 4.5BS | 17X7 | 5X4.5 | 0 | 999.00 | 1900 |
| VN4728706142 | VN472 18X7 5X4.75 G-BLK/MILL 4.25BS | 18X7 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4722106137 | VN472 20X10 5X4.75 G-BLK/MILL 3.75BS | 20X10 | 5X4.75 | -44 | 83.06 | 1900 |
| VN4722257345-F01 | VN472 22X10.5 5X5.0 FULL BRUSH 4.50 BS | 22X10.5 | 5X5.0 | -13 | 999.00 | 1900 |
| VN4728806537-F01 | VN472 18X8 5X4.5 FULLY BRUSHED 3.75BS | 18X8 | 5X4.5 | 0 | 999.00 | 1900 |
| VN4722856150 | VN472 20X8.5 5X4.75 G-BLK/MILL 5.0BS | 20X8.5 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4727806157 | VN472 17X8 5X4.75 G-BLK/MILL 5.75BS | 17X8 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4722283547 | VN472 22X8.5 5X135 G-BLK/MILL 4.75BS | 22X8.5 | 5X135 | -13 | 999.00 | 1900 |
| VN4728905666 | VN472 18X9 5X112 G-BLK/MILL 6.625BS +42 | 18X9 | 5X112 | 42 | 999.00 | 1900 |
| VN4728906145 | VN472 18X9 5X4.75 G-BLK/MILL 4.5BS | 18X9 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4722856562 | VN472 20X8.5 5X4.5 G-BLK/MILL 6.25BS | 20X8.5 | 5X4.5 | -13 | 999.00 | 1900 |
| VN4722257335-F01 | VN472 22X10.5 5X5.0 BRUSH/POLISH 3.50 BS | 22X10.5 | 5X5.0 | -57 | 999.00 | 1900 |
| VN4722056551 | VN472 20X10.5 5X4.5 G-BLK/MILL 5.125BS | 20X10.5 | 5X4.5 | -15 | 83.06 | 1900 |
| VN4728906555 | VN472 18X9 5X4.5 G-BLK/MILL 5.5BS | 18X9 | 5X4.5 | 0 | 999.00 | 1900 |
| VN4722256160 | VN472 22X10.5 5X4.75 G-BLK/MILL 6.0BS | 22X10.5 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4728126560 | VN472 18X12 5X4.5 G-BLK/MILL 6.0BS | 18X12 | 5X4.5 | 0 | 999.00 | 1900 |
| VN4728706140 | VN472 18X7 5X4.75 G-BLK/MILL 4.0BS | 18X7 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4728906160 | VN472 18X9 5X4.75 G-BLK/MILL 6.0BS | 18X9 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4722856560 | VN472 20X8.5 5X4.5 G-BLK/MILL 6.0BS | 20X8.5 | 5X4.5 | -13 | 999.00 | 1900 |
| VN4722106157 | VN472 20X10 5X4.75 G-BLK/MILL 5.75BS | 20X10 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4722856147 | VN472 20X8.5 5X4.75 G-BLK/MILL 4.75BS | 20X8.5 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4722107360 | VN472 20X10 5X5 G-BLK/MILL 6.0BS | 20X10 | 5X5.0 | -13 | 999.00 | 1900 |
| VN4722907355 | VN472 20X9 5X5 G-BLK/MILL 5.5BS | 20X9 | 5X5.0 | 12 | 999.00 | 1900 |
| VN4727106160 | VN472 17X10 5X4.75G-BLK/MILL 5.75BS | 17X10 | 5X4.75 | 6 | 999.00 | 1900 |
| VN4722856135 | VN472 20X8.5 5X4.75 G-BLK/MILL 3.5BS | 20X8.5 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4727806145 | VN472 17X8 5X4.75 G-BLK/MILL 4.5BS | 17X8 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4728806140 | VN472 18X8 5X4.75 G-BLK/MILL 4.0BS | 18X8 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4727706147 | VN472 17X7 5X4.75 G-BLK/MILL 4.75BS | 17X7 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4722856140 | VN472 20X8.5 5X4.75 G-BLK/MILL 4.0BS | 20X8.5 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4728806147 | VN472 18X8 5X4.75 G-BLK/MILL 4.75BS | 18X8 | 5X4.75 | -6 | 999.00 | 1900 |
| VN4728905045 | VN472 18X9 5X5 G-BLK/MILL 4.5 BS | 18X9 | 5X5.0 | 0 | 999.00 | 1900 |
| VN4722906540 | VN472 20X9 5X4.5 G-BLK/MILL 4.0BS | 20X9 | 5X4.5 | -25 | 999.00 | 1900 |
| VN4728807345 | VN472 18X8 5X127 G-BLK/MILL 4.50 BS | 18X8 | 5X5.0 | 0 | 999.00 | 1900 |
| VN4722106155 | VN472 20X10 5X4.75 G-BLK/MILL 5.5BS | 20X10 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4728706540 | VN472 18X7 5X4.5 G-BLK/MILL 4.0BS | 18X7 | 5X4.5 | 0 | 999.00 | 1900 |
| VN4728806540 | VN472 18X8 5X4.5 G-BLK/MILL 4.0BS | 18X8 | 5X4.5 | 0 | 999.00 | 1900 |
| VN4722106135 | VN472 20X10 5X4.75 G-BLK/MILL 3.5BS | 20X10 | 5X4.75 | -51 | 999.00 | 1900 |
| VN4722856550 | VN472 20X8.5 5X4.5 G-BLK/MILL 5.0BS | 20X8.5 | 5X4.5 | -13 | 999.00 | 1900 |
| VN4728806555 | VN472 18X8 5X4.5 G-BLK/MILL 5.5BS | 18X8 | 5X4.5 | -6 | 999.00 | 1900 |
| VN4722299255 | VN472 22X9 5X115 G-BLK/MILL 5.5BS | 22X9 | 5X115 | -13 | 999.00 | 1900 |
| VN4722856547 | VN472 20X8.5 5X4.5 G-BLK/MILL 4.75BS | 20X8.5 | 5X4.5 | 0 | 83.06 | 1900 |
| VN4727106552 | VN472 17X10 5X4.5 G-BLK/MILL 5.25BS | 17X10 | 5X4.5 | 0 | 999.00 | 1900 |
| VN4727706547 | VN472 17X7 5X4.5 G-BLK/MILL 4.75BS | 17X7 | 5X4.5 | 19 | 999.00 | 1900 |
| VN4727806547 | VN472 17X8 5X4.5 G-BLK/MILL 4.75BS | 17X8 | 5X4.5 | 0 | 999.00 | 1900 |
| VN4728905062 | VN472 18X9 5X5 G-BLK/MILL 6.25 BS | 18X9 | 5X5.0 | 0 | 999.00 | 1900 |
| VN4722226135 | VN472 22X12 5X4.75 G-BLK/MILL 3.50BS | 22X12 | 5X4.75 | -76 | 999.00 | 1900 |
| VN4722126177-F02 | VN472 20X12 5X4.75 7.75BS CUSTOM STN-BLK | 20X12 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4722286147 | VN472 22X8.5 5X4.75 G-BLK/MILL 4.75BS | 22X8.5 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4722296152 | VN472 22X9 5X4.75 G-BLK/MILL 5.25BS | 22X9 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4728906152 | VN472 18X9 5X4.75 G-BLK/MILL 5.25BS | 18X9 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4728806547 | VN472 18X8 5X4.5 G-BLK/MILL 4.75BS | 18X8 | 5X4.5 | 0 | 999.00 | 1900 |
| VN4728806552 | VN472 18X8 5X4.5 G-BLK/MILL 5.25BS | 18X8 | 5X4.5 | 0 | 999.00 | 1900 |
| VN4722856145 | VN472 20X8.5 5X4.75 G-BLK/MILL 4.5BS | 20X8.5 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4722106147 | VN472 20X10 5X4.75 G-BLK/MILL 4.75BS | 20X10 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4727706140 | VN472 17X7 5X4.75 G-BLK/MILL 4.0BS | 17X7 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4727107357 | VN472 17X10 5X5 G-BLK/MILL 5.75BS | 17X10 | 5X5.0 | 6 | 999.00 | 1900 |
| VN4727806147 | VN472 17X8 5X4.75 G-BLK/MILL 4.75BS | 17X8 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4728107355-F01 | VN472 18X10 5X5.0 FULL BRUSHED 5.50 BS | 18X10 | 5X5.0 | 0 | 999.00 | 1900 |
| VN4722126170-F02 | VN472 20X12 5X4.75 7.0BS CUSTOM SATN-BLK | 20X12 | 5X4.75 | -13 | 999.00 | 1900 |
| VN4728106162 | VN472 18X10 5X4.75 G-BLK/MILL 6.25BS | 18X10 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4728906552 | VN472 18X9 5X4.5 G-BLK/MILL 5.25BS | 18X9 | 5X4.5 | 6 | 999.00 | 1900 |
| VN4722909257 | VN472 20X9 5X115 G-BLK/MILL 5.75BS | 20X9 | 5X115 | 19 | 999.00 | 1900 |
| VN4728106170-F02 | VN472 18X10 5X4.75 7.0BS CUSTOM SATN-BLK | 18X10 | 5X4.75 | 0 | 999.00 | 1900 |
| VN4728806545 | VN472 18X8 5X4.5 G-BLK/MILL 4.5BS | 18X8 | 5X4.5 | 0 | 999.00 | 1900 |
| VN4722299257 | VN472 22X9 5X115 G-BLK/MILL 5.75BS | 22X9 | 5X115 | -13 | 999.00 | 1900 |
| VN4722856152 | VN472 20X8.5 5X4.75 G-BLK/MILL 5.25BS | 20X8.5 | 5X4.75 | 13 | 83.06 | 1900 |
Share
